<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>World Trade Centre Dublin, | News</title>
		<link>http://www.wtcdublin.ie/</link>
		<description>World Trade Centre Dublin, News RSS 2.0 Feed. Please visit http://www.wtcdublin.ie/ for more information.</description>
		<language>en-gb</language>
		<copyright>Copyright 2012 World Trade Centre Dublin,. All Rights Reserved.</copyright>
		<lastBuildDate>Sun, 20 May 2012 6:42:04 GMT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>World Trade Centre Dublin,</title>
			<url>http://www.wtcdublin.ie/images/pageElements/logoRSS.gif</url>
			<link>http://www.wtcdublin.ie/</link>
		</image>
	<item>
		<title>Rise in Exports and Imports in March</title>
		<link>http://www.wtcdublin.ie/news/rise-in-exports-and-imports-in-march.912.html</link>
		<description>Preliminary figures for March 2012 indicate a seasonally adjusted increase in both exports and imports. Seasonally adjusted exports rose by €361 million (or 5%) and imports rose by €961 million (or 26%) in March 2012. The increase in imports was largely due to significant imports of Other transport equipment in March 2012.</description>
		<pubDate>Wed, 16 May 2012 16:36:21 GMT</pubDate>
	</item>
	<item>
		<title>Seasonally Adjusted Decline in Trade Surplus in February</title>
		<link>http://www.wtcdublin.ie/news/seasonally-adjusted-decline-in-trade-surplus-in-february.911.html</link>
		<description>Preliminary figures for February 2012 indicate a seasonally adjusted decline in both Exports and Imports. Seasonally adjusted Exports fell by €1,053 million between January and February 2012 while Imports fell by €856 million during the same period resulting in the trade surplus declining by €197 million.</description>
		<pubDate>Wed, 16 May 2012 16:38:23 GMT</pubDate>
	</item>
	<item>
		<title>Statement by Minister for Jobs, Enterprise &amp; Innovation at the Conclusion of Irish Trade Mission to China </title>
		<link>http://www.wtcdublin.ie/news/statement-by-minister-for-jobs-enterprise-innovation-at-the-conclusion-of-irish-trade-mission-to-china-.909.html</link>
		<description>“Spectacular Pace of Growth and Development Offer Irish Companies Countless Opportunities to Partner with Chinese Counterparts” </description>
		<pubDate>Tue, 17 Apr 2012 11:25:11 GMT</pubDate>
	</item>
	<item>
		<title>Quarter 4 2011 Current Account Surplus of €796m</title>
		<link>http://www.wtcdublin.ie/news/quarter-4-2011-current-account-surplus-of-€796m.907.html</link>
		<description>The 4th Quarter 2011 Balance of Payments current account surplus was €796m giving a slight surplus of just €127m for the year as a whole.</description>
		<pubDate>Wed, 28 Mar 2012 15:45:09 GMT</pubDate>
	</item>
	<item>
		<title>Record Goods Trade Surplus in 2011</title>
		<link>http://www.wtcdublin.ie/news/record-goods-trade-surplus-in-2011.904.html</link>
		<description>Exports for 2011 were €92,936m, up 4% from 2010, while Imports were €48,238m, up 5%. This resulted in a Trade surplus of €44,697m (+3%), the highest annual surplus on record.</description>
		<pubDate>Wed, 28 Mar 2012 15:44:57 GMT</pubDate>
	</item>
	<item>
		<title>Minister for Small Business, John Perry T.D. on three-day Trade Mission to Finland and Sweden </title>
		<link>http://www.wtcdublin.ie/news/minister-for-small-business-john-perry-td-on-three-day-trade-mission-to-finland-and-sweden-.903.html</link>
		<description>Minister for Small Business, John Perry T.D. has departed for a three day Trade Mission to Finland and Sweden. </description>
		<pubDate>Fri, 16 Mar 2012 11:57:55 GMT</pubDate>
	</item>
	<item>
		<title>Exports down in December</title>
		<link>http://www.wtcdublin.ie/news/exports-down-in-december.842.html</link>
		<description>From a November high of €8,252m, seasonally adjusted exports decreased by 9% to €7,503m in December. Imports increased by 8% to €4,019m, resulting in a 23% decrease in the seasonally adjusted trade surplus to €3,484m. </description>
		<pubDate>Thu, 15 Mar 2012 16:35:13 GMT</pubDate>
	</item>
	<item>
		<title>Digital Realty acquires development site in suburban Dublin</title>
		<link>http://www.wtcdublin.ie/news/digital-realty-acquires-development-site-in-suburban-dublin.840.html</link>
		<description>IDA Ireland:
Development site to provide inventory for future development

</description>
		<pubDate>Thu, 15 Mar 2012 16:34:09 GMT</pubDate>
	</item>
	</channel>
</rss>
